Shipping Worldwide
Product Name | Black Casual Embroidery Hollowed Out O Neck Short Sleeve Dress Dresses |
Item NO. | K73846-1 |
Weight | 0.2100 kg = 0.4630 lb = 7.4075 oz |
Category | DRESSES > Short Dresses |
Tag | CASUAL , Short Sleeve , Mini , Skinny , O Neck , Solid Color , Embroidery , Short Sleeve Dress , Regular sleeve , Milk Fiber , Hollowed out |
Creation Time | 2023-03-25 |
Material | Milk Fiber |
Style | Casual |
Pattern Type | Embroidery |
Element | Hollowed Out |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 31.5 | 25.2 | 31.5 | 31.9 | 13.4 | 3.3 |
M | 33.1 | 26.8 | 33.1 | 32.7 | 13.8 | 3.5 |
L | 34.6 | 28.3 | 34.6 | 33.5 | 14.2 | 3.7 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 80 | 64 | 80 | 81 | 34 | 8.5 |
M | 84 | 68 | 84 | 83 | 35 | 9 |
L | 88 | 72 | 88 | 85 | 36 | 9.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2009-2023 Know Fashion Style All Rights Reserved.
2023-04-30
2023-03-22
2023-03-21
2023-03-20