Shipping Worldwide
Product Name | Red Fashion Casual Solid Fold O Neck Short Sleeve Two Pieces |
Item NO. | K22869-3 |
Weight | 0.4800 kg = 1.0582 lb = 16.9315 oz |
Category | TWO PIECES |
Tag | CASUAL , Solid , Fashion , Short Sleeve , Drawstring , Skinny , O Neck , Solid Color , High Waist , Short , Yes(Elastic) , Regular sleeve , Two-pieces , Conventional , Fold |
Creation Time | 2021-05-20 |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Fold |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Drawstring |
Profile | Conventional |
Type | Solid Color |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 32.7 | 24.4 | 13.4 | 7.1 | 34.6 | 15.7 | 44.9 |
M | 34.6 | 26.4 | 13.8 | 7.5 | 36.6 | 16.1 | 45.3 |
L | 36.6 | 28.3 | 14.2 | 7.9 | 38.6 | 16.5 | 45.7 |
XL | 38.6 | 30.3 | 14.6 | 8.3 | 40.6 | 16.9 | 46.1 |
2XL | 40.6 | 32.3 | 15 | 8.7 | 42.5 | 17.3 | 46.5 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 83 | 62 | 34 | 18 | 88 | 40 | 114 |
M | 88 | 67 | 35 | 19 | 93 | 41 | 115 |
L | 93 | 72 | 36 | 20 | 98 | 42 | 116 |
XL | 98 | 77 | 37 | 21 | 103 | 43 | 117 |
2XL | 103 | 82 | 38 | 22 | 108 | 44 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2009-2022 Know Fashion Style All Rights Reserved.
2021-05-20
2021-05-18
2021-05-18